CCSMBA LogoCCSMBA LogoCornwall County Short Mat Bowling Association

Established 21st July 1990

CCSMBA Leagues

West Premier 2017/18

Summer

West - East

West

Premier - One

Central

Premier

East

Premier - One

North

One

Team Name P W D L SF SA Pts
Jowsters 48 38 3 7 671 339 127
Holmans 46 34 0 12 580 362 105
Redruth 48 29 3 16 554 437 89
Blackbirds 46 25 4 17 521 441 82
Fisherfolk 46 25 3 18 502 447 79
Penlee 48 24 3 21 502 460 73
Buckets 48 20 6 22 503 501 69
St Ives 46 21 4 21 449 490 65
Larrigan 48 17 2 29 456 545 58
Sinners 48 18 0 30 470 531 56
Foundry 48 17 3 28 427 566 54
St Eia 48 15 3 30 386 600 43
Penrose 48 7 2 39 359 661 24

Print Fixtures

Thu 15 Mar 2018 Holmans 0 - 0 Blackbirds
Wed 28 Mar 2018 St Ives - Fisherfolk
Tue 26 Sep 2017 Foundry 20 - 20 Penlee
Tue 26 Sep 2017 Penrose 13 - 27 Fisherfolk
Thu 28 Sep 2017 Sinners 30 - 15 St Ives
Thu 28 Sep 2017 Blackbirds 22 - 18 Buckets
Fri 29 Sep 2017 Redruth 25 - 12 Larrigan
Mon 02 Oct 2017 Penlee 19 - 19 Blackbirds
Tue 03 Oct 2017 Jowsters 23 - 17 Holmans
Wed 04 Oct 2017 St Ives 20 - 21 Foundry
Wed 04 Oct 2017 Buckets 20 - 27 Redruth
Thu 05 Oct 2017 Fisherfolk 28 - 11 Sinners
Thu 05 Oct 2017 Larrigan 4 - 33 Holmans
Tue 10 Oct 2017 Foundry 12 - 31 Fisherfolk
Thu 12 Oct 2017 Larrigan 20 - 21 Jowsters
Thu 12 Oct 2017 Penrose 17 - 27 Sinners
Thu 12 Oct 2017 Holmans 24 - 15 Buckets
Thu 12 Oct 2017 Blackbirds 25 - 9 St Ives
Fri 13 Oct 2017 Redruth 15 - 33 Penlee
Mon 16 Oct 2017 Penlee 16 - 18 Holmans
Tue 17 Oct 2017 Jowsters 21 - 18 St Eia
Wed 18 Oct 2017 Buckets 14 - 23 Jowsters
Wed 18 Oct 2017 St Ives 21 - 16 Redruth
Thu 19 Oct 2017 Larrigan 26 - 5 St Eia
Thu 19 Oct 2017 Fisherfolk 28 - 22 Blackbirds
Thu 19 Oct 2017 Penrose 20 - 18 Foundry
Tue 24 Oct 2017 Jowsters 25 - 9 Penlee
Tue 24 Oct 2017 Foundry 27 - 11 Sinners
Tue 24 Oct 2017 St Eia 15 - 22 Buckets
Thu 26 Oct 2017 Holmans 22 - 20 St Ives
Thu 26 Oct 2017 Blackbirds 41 - 7 Penrose
Fri 27 Oct 2017 Redruth 17 - 19 Fisherfolk
Mon 30 Oct 2017 Penlee 26 - 17 St Eia
Wed 01 Nov 2017 St Ives 19 - 33 Jowsters
Wed 01 Nov 2017 Buckets 30 - 13 Larrigan
Thu 02 Nov 2017 Penrose 14 - 25 Redruth
Thu 02 Nov 2017 Fisherfolk 12 - 26 Holmans
Thu 02 Nov 2017 Sinners 21 - 17 Blackbirds
Tue 07 Nov 2017 Jowsters 32 - 10 Fisherfolk
Tue 07 Nov 2017 St Eia 27 - 22 St Ives
Thu 09 Nov 2017 Blackbirds 26 - 6 Foundry
Thu 09 Nov 2017 Holmans 38 - 12 Penrose
Thu 09 Nov 2017 Larrigan 11 - 27 Penlee
Fri 10 Nov 2017 Redruth 29 - 13 Sinners
Tue 14 Nov 2017 Foundry 32 - 17 Redruth
Wed 15 Nov 2017 Buckets 20 - 15 Penlee
Wed 15 Nov 2017 St Ives 26 - 12 Larrigan
Thu 16 Nov 2017 Penrose 12 - 26 Jowsters
Thu 16 Nov 2017 Fisherfolk 40 - 10 St Eia
Thu 16 Nov 2017 Sinners 14 - 31 Holmans
Tue 21 Nov 2017 Jowsters 33 - 13 Sinners
Tue 21 Nov 2017 St Eia 24 - 12 Penrose
Wed 22 Nov 2017 St Ives 27 - 13 Buckets
Thu 23 Nov 2017 Larrigan 27 - 20 Fisherfolk
Thu 23 Nov 2017 Holmans 28 - 12 Foundry
Fri 24 Nov 2017 Redruth 24 - 11 Blackbirds
Tue 28 Nov 2017 Foundry 10 - 32 Jowsters
Wed 29 Nov 2017 St Ives 16 - 24 Penlee
Wed 29 Nov 2017 Buckets 27 - 21 Fisherfolk
Thu 30 Nov 2017 Sinners 27 - 18 St Eia
Thu 30 Nov 2017 Blackbirds 9 - 31 Holmans
Thu 30 Nov 2017 Penrose 22 - 21 Larrigan
Mon 04 Dec 2017 Penlee 18 - 20 Fisherfolk
Tue 05 Dec 2017 St Eia 18 - 24 Foundry
Tue 05 Dec 2017 Jowsters 41 - 13 Blackbirds
Thu 07 Dec 2017 Larrigan 23 - 17 Sinners
Thu 07 Dec 2017 Holmans 15 - 19 Redruth
Thu 07 Dec 2017 Penrose 12 - 27 Buckets
Mon 11 Dec 2017 Holmans 28 - 10 St Eia
Tue 12 Dec 2017 Foundry 22 - 21 Larrigan
Wed 13 Dec 2017 Buckets 27 - 18 Sinners
Thu 14 Dec 2017 Fisherfolk 17 - 19 St Ives
Thu 14 Dec 2017 Penrose 8 - 35 Penlee
Thu 14 Dec 2017 Blackbirds 44 - 7 St Eia
Fri 15 Dec 2017 Redruth 14 - 31 Jowsters
Wed 03 Jan 2018 St Eia 12 - 22 Redruth
Wed 03 Jan 2018 Foundry 21 - 17 Buckets
Thu 04 Jan 2018 St Ives 33 - 11 Penrose
Fri 05 Jan 2018 Sinners 14 - 29 Penlee
Fri 05 Jan 2018 Larrigan 18 - 26 Blackbirds
Mon 08 Jan 2018 Penlee 31 - 12 Foundry
Tue 09 Jan 2018 St Eia 16 - 29 Holmans
Wed 10 Jan 2018 St Ives 11 - 26 Sinners
Wed 10 Jan 2018 Buckets 21 - 24 Blackbirds
Thu 11 Jan 2018 Larrigan 13 - 37 Redruth
Thu 11 Jan 2018 Fisherfolk 19 - 22 Penrose
Tue 16 Jan 2018 St Eia 11 - 24 Jowsters
Tue 16 Jan 2018 Foundry 21 - 21 St Ives
Thu 18 Jan 2018 Penrose 13 - 24 St Ives
Thu 18 Jan 2018 Holmans 36 - 15 Larrigan
Thu 18 Jan 2018 Blackbirds 22 - 16 Penlee
Thu 18 Jan 2018 Sinners 22 - 16 Fisherfolk
Fri 19 Jan 2018 Redruth 18 - 19 Buckets
Mon 22 Jan 2018 Penlee 19 - 20 Redruth
Tue 23 Jan 2018 Jowsters 28 - 11 Larrigan
Wed 24 Jan 2018 St Ives 23 - 20 Blackbirds
Wed 24 Jan 2018 Buckets 26 - 26 Holmans
Thu 25 Jan 2018 Sinners 32 - 13 Penrose
Thu 25 Jan 2018 Fisherfolk 21 - 18 Foundry
Fri 26 Jan 2018 Redruth 32 - 11 St Eia
Mon 29 Jan 2018 Penlee 25 - 12 Sinners
Tue 30 Jan 2018 Jowsters 35 - 16 Buckets
Tue 30 Jan 2018 Foundry 20 - 22 Penrose
Tue 30 Jan 2018 St Eia 17 - 25 Larrigan
Thu 01 Feb 2018 Holmans 34 - 11 Penlee
Thu 01 Feb 2018 Blackbirds 20 - 13 Fisherfolk
Fri 02 Feb 2018 Redruth 26 - 7 St Ives
Mon 05 Feb 2018 Penlee 16 - 20 Jowsters
Wed 07 Feb 2018 St Ives 15 - 18 Holmans
Wed 07 Feb 2018 Buckets 29 - 16 St Eia
Thu 08 Feb 2018 Penrose 17 - 20 Blackbirds
Thu 08 Feb 2018 Fisherfolk 24 - 22 Redruth
Thu 08 Feb 2018 Sinners 42 - 8 Foundry
Tue 13 Feb 2018 St Eia 18 - 20 Penlee
Tue 13 Feb 2018 Jowsters 29 - 19 St Ives
Wed 14 Feb 2018 Buckets 13 - 26 Foundry
Thu 15 Feb 2018 Larrigan 18 - 13 Buckets
Thu 15 Feb 2018 Blackbirds 30 - 12 Sinners
Thu 15 Feb 2018 Holmans 16 - 22 Fisherfolk
Fri 16 Feb 2018 Redruth 33 - 19 Penrose
Mon 19 Feb 2018 Penlee 20 - 24 Larrigan
Tue 20 Feb 2018 Foundry 20 - 20 Blackbirds
Tue 20 Feb 2018 Penrose 16 - 25 Holmans
Wed 21 Feb 2018 St Ives 19 - 14 St Eia
Thu 22 Feb 2018 Fisherfolk 13 - 24 Jowsters
Thu 22 Feb 2018 Sinners 10 - 26 Redruth
Thu 22 Feb 2018 Larrigan 20 - 33 Blackbirds
Mon 26 Feb 2018 Penlee 13 - 30 Buckets
Tue 27 Feb 2018 St Eia 10 - 36 Fisherfolk
Tue 27 Feb 2018 Jowsters 43 - 5 Penrose
Thu 01 Mar 2018 Holmans 26 - 13 Sinners
Thu 01 Mar 2018 Larrigan 28 - 21 St Ives
Fri 02 Mar 2018 Redruth 37 - 13 Foundry
Tue 06 Mar 2018 Foundry 21 - 27 Holmans
Wed 07 Mar 2018 Buckets 28 - 19 St Ives
Thu 08 Mar 2018 Sinners 15 - 21 Jowsters
Thu 08 Mar 2018 Blackbirds 26 - 20 Redruth
Thu 08 Mar 2018 Penrose 19 - 26 St Eia
Thu 08 Mar 2018 Fisherfolk 15 - 19 Larrigan
Mon 12 Mar 2018 Penlee 16 - 23 St Ives
Tue 13 Mar 2018 St Eia 26 - 27 Sinners
Tue 13 Mar 2018 Jowsters 29 - 13 Foundry
Thu 15 Mar 2018 Larrigan 27 - 17 Penrose
Thu 15 Mar 2018 Fisherfolk 25 - 20 Buckets
Tue 20 Mar 2018 Foundry 15 - 17 St Eia
Wed 21 Mar 2018 Buckets 26 - 19 Penrose
Thu 22 Mar 2018 Sinners 19 - 23 Larrigan
Thu 22 Mar 2018 Blackbirds 20 - 27 Jowsters
Thu 22 Mar 2018 Fisherfolk 25 - 20 Penlee
Fri 23 Mar 2018 Redruth 14 - 20 Holmans
Mon 26 Mar 2018 Penlee 24 - 17 Penrose
Tue 27 Mar 2018 Jowsters 23 - 19 Redruth
Tue 27 Mar 2018 St Eia 23 - 11 Blackbirds
Thu 29 Mar 2018 Larrigan 25 - 15 Foundry
Thu 29 Mar 2018 Sinners 24 - 12 Buckets
Thu 29 Mar 2018 Holmans 12 - 27 Jowsters